Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3585814
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2wa27 | 27 m4s2wa- admitted number of cases for prolonged/cbstructed labor-nov,2009 | 27 m4s2wa- admitted number of cases for prolonged/cbstructed labor-nov,2009 | |
M4s2wa28 | 28 m4s2wa admitted number of cases for ruptured uterus-nov,2009 | 28 m4s2wa admitted number of cases for ruptured uterus-nov,2009 | |
M4s2wa29 | 29 m4s2wa admitted number of cases for post partum sepsis-nov,2009 | 29 m4s2wa admitted number of cases for post partum sepsis-nov,2009 | |
M4s2wa30 | 30 m4s2wa admitted number of cases for severe pre-eclampsia/eclamsia-nov,2009 | 30 m4s2wa admitted number of cases for severe pre-eclampsia/eclamsia-nov,2009 | |
M4s2wa31 | 31 m4s2wa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-nov,2009 | 31 m4s2wa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-nov,2009 | |
M4s2wa32 | 32 m4s2wa admitted number of cases for ectopic pregnancy-nov,2009 | 32 m4s2wa admitted number of cases for ectopic pregnancy-nov,2009 | |
M4s2wa34 | 34 m4s2wa admitted number of cases for malaria -nov,2009 | 34 m4s2wa admitted number of cases for malaria -nov,2009 | |
M4s2wa35 | 35 m4s2wa admitted number of cases for hiv/aids- related -nov,2009 | 35 m4s2wa admitted number of cases for hiv/aids- related -nov,2009 | |
M4s2wa36 | 36 m4s2wa admitted number of cases for severe anemia -nov,2009 | 36 m4s2wa admitted number of cases for severe anemia -nov,2009 | |
M4s2wa37 | 37 m4s2wa admitted number of cases for sickle cell disease -nov,2009 | 37 m4s2wa admitted number of cases for sickle cell disease -nov,2009 | |
M4s2wa38 | 38 m4s2wa admitted number of cases for hepatitis -nov,2009 | 38 m4s2wa admitted number of cases for hepatitis -nov,2009 | |
M4s2wa39 | 39 m4s2wa admitted number of cases for other indirect complications -nov,2009 | 39 m4s2wa admitted number of cases for other indirect complications -nov,2009 | |
M4s2wa331 | 331 m4s2wa admitted number of cases for prenancy induced hypertension(pih) nov,2009 | 331 m4s2wa admitted number of cases for prenancy induced hypertension(pih) nov,2009 | |
M4s2wa332 | 332 m4s2wa admitted number of cases forother direct obstetric complications -nov,2009 | 332 m4s2wa admitted number of cases forother direct obstetric complications -nov,2009 | |
M4s2wr24 | 24 m4s2wr--referral number of cases for antepartum hemorrhage nov,2009 | 24 m4s2wr--referral number of cases for antepartum hemorrhage nov,2009 | |
M4s2wr25 | 25 m4s2wr--referral number of cases for number of cases for postpartum hermorhage-nov,2009 | 25 m4s2wr--referral number of cases for number of cases for postpartum hermorhage-nov,2009 | |
M4s2wr26 | 26 m4s2wr- -referral number of cases for retained placenta-nov,2009 | 26 m4s2wr- -referral number of cases for retained placenta-nov,2009 | |
M4s2wr27 | 27 m4s2wr- -referral number of cases for prolonged/cbstructed labor nov,2009 | 27 m4s2wr- -referral number of cases for prolonged/cbstructed labor nov,2009 | |
M4s2wr28 | 28 m4s2wr -referral number of cases for ruptured uterus-nov,2009 | 28 m4s2wr -referral number of cases for ruptured uterus-nov,2009 | |
M4s2wr29 | 29 m4s2wr-referral number of cases for post partum sepsis-nov,2009 | 29 m4s2wr-referral number of cases for post partum sepsis-nov,2009 | |
M4s2wr30 | 30 m4s2wr -referral number of cases for severe pre-eclampsia/eclamsia-nov,2009 | 30 m4s2wr -referral number of cases for severe pre-eclampsia/eclamsia-nov,2009 | |
M4s2wr31 | 31 m4s2wr -referral number of cases for abortion complications(hermorrhage and / or sepsis)-nov,2009 | 31 m4s2wr -referral number of cases for abortion complications(hermorrhage and / or sepsis)-nov,2009 | |
M4s2wr32 | 32 m4s2wr -referral number of cases for ectopic pregnancy-nov,2009 | 32 m4s2wr -referral number of cases for ectopic pregnancy-nov,2009 | |
M4s2wr34 | 34 m4s2wr -referral number of cases for malaria -a nov,2009 | 34 m4s2wr -referral number of cases for malaria -a nov,2009 | |
M4s2wr35 | 35 m4s2wr -referral number of cases for hiv/aids- related -nov,2009 | 35 m4s2wr -referral number of cases for hiv/aids- related -nov,2009 | |
M4s2wr36 | 36 m4s2wr -referral number of cases for severe anemia nov,2009 | 36 m4s2wr -referral number of cases for severe anemia nov,2009 | |
M4s2wr37 | 37 m4s2wr -referral number of cases for sickle cell disease -nov,2009 | 37 m4s2wr -referral number of cases for sickle cell disease -nov,2009 | |
M4s2wr38 | 38 m4s2wr -referral number of cases for hepatitis -nov,2009 | 38 m4s2wr -referral number of cases for hepatitis -nov,2009 | |
M4s2wr39 | 39 m4s2wr-referral number of cases for other indirect complications -nov,2009 | 39 m4s2wr-referral number of cases for other indirect complications -nov,2009 | |
M4s2wr331 | 331 m4s2wr -referral number of cases for prenancy induced hypertension(pih) nov,2009 | 331 m4s2wr -referral number of cases for prenancy induced hypertension(pih) nov,2009 | |
M4s2wr332 | 332 m4s2wr-referral number of cases forother direct obstetric complications -novt,200 | 332 m4s2wr-referral number of cases forother direct obstetric complications -novt,200 | |
M4s2xa24 | 24 m4s2xa-admitted number of cases for antepartum hemorrhage dec,2009 | 24 m4s2xa-admitted number of cases for antepartum hemorrhage dec,2009 | |
M4s2xa25 | 25 m4s2xa-admitted number of cases for number of cases for postpartum hermorhage-dec,2009 | 25 m4s2xa-admitted number of cases for number of cases for postpartum hermorhage-dec,2009 | |
M4s2xa26 | 26 m4s2xa- admitted number of cases for retained placenta-dec,2009 | 26 m4s2xa- admitted number of cases for retained placenta-dec,2009 | |
M4s2xa27 | 27 m4s2xa- admitted number of cases for prolonged/cbstructed labor-dec,2009 | 27 m4s2xa- admitted number of cases for prolonged/cbstructed labor-dec,2009 | |
M4s2xa28 | 28 m4s2xa admitted number of cases for ruptured uterus-dec,2009 | 28 m4s2xa admitted number of cases for ruptured uterus-dec,2009 | |
M4s2xa29 | 29 m4s2xa admitted number of cases for post partum sepsis-dec,2009 | 29 m4s2xa admitted number of cases for post partum sepsis-dec,2009 | |
M4s2xa30 | 30 m4s2xa admitted number of cases for severe pre-eclampsia/eclamsia-dec,2009 | 30 m4s2xa admitted number of cases for severe pre-eclampsia/eclamsia-dec,2009 | |
M4s2xa31 | 31 m4s2xa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-dec,2009 | 31 m4s2xa admitted number of cases for abortion complications(hermorrhage and / or sepsis)-dec,2009 | |
M4s2xa32 | 32 m4s2xa admitted number of cases for ectopic pregnancy-dec,2009 | 32 m4s2xa admitted number of cases for ectopic pregnancy-dec,2009 | |
M4s2xa34 | 34 m4s2xa admitted number of cases for malaria -dec,2009 | 34 m4s2xa admitted number of cases for malaria -dec,2009 | |
M4s2xa35 | 35 m4s2xa admitted number of cases for hiv/aids- related -dec,2009 | 35 m4s2xa admitted number of cases for hiv/aids- related -dec,2009 | |
M4s2xa36 | 36 m4s2xa admitted number of cases for severe anemia -dec,2009 | 36 m4s2xa admitted number of cases for severe anemia -dec,2009 | |
M4s2xa37 | 37 m4s2xa admitted number of cases for sickle cell disease -dec,2009 | 37 m4s2xa admitted number of cases for sickle cell disease -dec,2009 | |
M4s2xa38 | 38 m4s2xa admitted number of cases for hepatitis -dec,2009 | 38 m4s2xa admitted number of cases for hepatitis -dec,2009 | |
M4s2xa39 | 39 m4s2xa admitted number of cases for other indirect complications -dec,2009 | 39 m4s2xa admitted number of cases for other indirect complications -dec,2009 | |
M4s2xa331 | 331 m4s2xa admitted number of cases for prenancy induced hypertension(pih) dec,2009 | 331 m4s2xa admitted number of cases for prenancy induced hypertension(pih) dec,2009 | |
M4s2xa332 | 332 m4s2xa admitted number of cases forother direct obstetric complications -dec,2009 | 332 m4s2xa admitted number of cases forother direct obstetric complications -dec,2009 | |
M4s2xr24 | 332 m4s2xa admitted number of cases forother direct obstetric complications -dec,2009 | 332 m4s2xa admitted number of cases forother direct obstetric complications -dec,2009 | |
M4s2xr25 | 25 m4s2xr--referral number of cases for number of cases for postpartum hermorhage-dec,2009 | 25 m4s2xr--referral number of cases for number of cases for postpartum hermorhage-dec,2009 | |
M4s2xr26 | 26 m4s2xr- -referral number of cases for retained placenta-dec,2009 | 26 m4s2xr- -referral number of cases for retained placenta-dec,2009 | |
M4s2xr27 | 27 m4s2xr- -referral number of cases for prolonged/cbstructed labor dec,2009 | 27 m4s2xr- -referral number of cases for prolonged/cbstructed labor dec,2009 | |
M4s2xr28 | 28 m4s2xr -referral number of cases for ruptured uterus-dec,2009 | 28 m4s2xr -referral number of cases for ruptured uterus-dec,2009 | |
M4s2xr29 | 29 m4s2xr-referral number of cases for post partum sepsis-dec,2009 | 29 m4s2xr-referral number of cases for post partum sepsis-dec,2009 | |
M4s2xr30 | 30 m4s2xr -referral number of cases for severe pre-eclampsia/eclamsia-dec,2009 | 30 m4s2xr -referral number of cases for severe pre-eclampsia/eclamsia-dec,2009 | |
M4s2xr31 | 31 m4s2xr -referral number of cases for abortion complications(hermorrhage and / or sepsis)dec,2009 | 31 m4s2xr -referral number of cases for abortion complications(hermorrhage and / or sepsis)dec,2009 | |
M4s2xr32 | 32 m4s2xr -referral number of cases for ectopic pregnancydec,2009 | 32 m4s2xr -referral number of cases for ectopic pregnancydec,2009 | |
M4s2xr34 | 34 m4s2xr -referral number of cases for ectopic pregnancydec,2009 | 34 m4s2xr -referral number of cases for ectopic pregnancydec,2009 | |
M4s2xr35 | 35 m4s2xr -referral number of cases for hiv/aids- related -dec,2009 | 35 m4s2xr -referral number of cases for hiv/aids- related -dec,2009 | |
M4s2xr36 | 36 m4s2xr -referral number of cases for severe anemia dec,2009 | 36 m4s2xr -referral number of cases for severe anemia dec,2009 | |
M4s2xr37 | 37 m4s2xr -referral number of cases for sickle cell disease -dec,2009 | 37 m4s2xr -referral number of cases for sickle cell disease -dec,2009 | |
M4s2xr38 | 38 m4s2xr -referral number of cases for hepatitis -dec,2009 | 38 m4s2xr -referral number of cases for hepatitis -dec,2009 | |
M4s2xr39 | 39 m4s2xr-referral number of cases for other indirect complications -dec,2009 | 39 m4s2xr-referral number of cases for other indirect complications -dec,2009 | |
M4s2xr331 | 331 m4s2xr -referral number of cases for prenancy induced hypertension(pih)dec,2009 | 331 m4s2xr -referral number of cases for prenancy induced hypertension(pih)dec,2009 | |
M4s2xr332 | 332 m4s2xr-referral number of cases forother direct obstetric complications -dec,2009 | ||
M4s2ya24 | 24 m4s2ya-admitted number of cases for antepartum hemorrhage jan,2010 | 24 m4s2ya-admitted number of cases for antepartum hemorrhage jan,2010 | |
M4s2ya25 | 25 m4s2ya-admitted number of cases for number of cases for postpartum hermorhage-jan,2010 | 25 m4s2ya-admitted number of cases for number of cases for postpartum hermorhage-jan,2010 | |
M4s2ya26 | 26 m4s2ya- admitted number of cases for retained placenta-jan,2010 | 26 m4s2ya- admitted number of cases for retained placenta-jan,2010 | |
M4s2ya27 | 27 m4s2ya- admitted number of cases for prolonged/cbstructed labor-jan,2010 | 27 m4s2ya- admitted number of cases for prolonged/cbstructed labor-jan,2010 | |
M4s2ya28 | 28 m4s2ya- admitted number of cases for ruptured uterusjan,2010 | 28 m4s2ya- admitted number of cases for ruptured uterusjan,2010 | |
M4s2ya29 | 29 m4s2ya- admitted number of cases for post partum sepsis-jan,2010 | 29 m4s2ya- admitted number of cases for post partum sepsis-jan,2010 | |
M4s2ya30 | 30 m4s2yxa- admitted number of cases for severe pre-eclampsia/eclamsia-jan,2010 | ||
M4s2ya31 | 31 m4s2yxa- admitted number of cases for abortion complications(hermorrhage and / or sepsis)jan,2010 | 31 m4s2yxa- admitted number of cases for abortion complications(hermorrhage and / or sepsis)jan,2010 | |
M4s2ya32 | 32 m4s2yxa- admitted number of cases for ectopic pregnancy-jan,2010 | 32 m4s2yxa- admitted number of cases for ectopic pregnancy-jan,2010 | |
M4s2ya34 | 34 m4s2yxa- admitted number of cases for malaria jan,2010 | 34 m4s2yxa- admitted number of cases for malaria jan,2010 | |
M4s2ya35 | 35 m4s2ya- admitted number of cases for hiv/aids- related -jan,2010 | 35 m4s2ya- admitted number of cases for hiv/aids- related -jan,2010 | |
M4s2ya36 | 36 m4s2yxa- admitted number of cases for severe anemia -jan,2010 | 36 m4s2yxa- admitted number of cases for severe anemia -jan,2010 | |
M4s2ya37 | 37 m4s2ya- admitted number of cases for sickle cell disease -jan,2010 | 37 m4s2ya- admitted number of cases for sickle cell disease -jan,2010 | |
M4s2ya38 | 38 m4s2ya- admitted number of cases for hepatitis -jan,2010 | 38 m4s2ya- admitted number of cases for hepatitis -jan,2010 | |
M4s2ya39 | 39 m4s2ya- admitted number of cases for other indirect complications -jan,2010 | 39 m4s2ya- admitted number of cases for other indirect complications -jan,2010 | |
M4s2ya331 | 331 m4s2ya- admitted number of cases for prenancy induced hypertension(pih) jan,2010 | 331 m4s2ya- admitted number of cases for prenancy induced hypertension(pih) jan,2010 | |
M4s2ya332 | 332 m4s2ya- admitted number of cases forother direct obstetric complications -jan,2010 | 332 m4s2ya- admitted number of cases forother direct obstetric complications -jan,2010 | |
M4s2yr24 | 24 m4syr--referral number of cases for antepartum hemorrhagejan,2010 | 24 m4syr--referral number of cases for antepartum hemorrhagejan,2010 | |
M4s2yr25 | 25 m4s2yr--referral number of cases for number of cases for postpartum hermorhage-jan,2010 | 25 m4s2yr--referral number of cases for number of cases for postpartum hermorhage-jan,2010 | |
M4s2yr26 | 26 m4s2yr- -referral number of cases for retained placenta-jan,2010 | 26 m4s2yr- -referral number of cases for retained placenta-jan,2010 | |
M4s2yr27 | 27 m4s2yr- -referral number of cases for prolonged/cbstructed laborjan,2010 | 27 m4s2yr- -referral number of cases for prolonged/cbstructed laborjan,2010 | |
M4s2yr28 | 28 m4s2yr -referral number of cases for ruptured uterus-jan,2010 | 28 m4s2yr -referral number of cases for ruptured uterus-jan,2010 | |
M4s2yr29 | 29 m4s2yr-referral number of cases for post partum sepsis-jan,2010 | 29 m4s2yr-referral number of cases for post partum sepsis-jan,2010 | |
M4s2yr30 | 30 m4s2yr -referral number of cases for severe pre-eclampsia/eclamsia-jan,2010 | 30 m4s2yr -referral number of cases for severe pre-eclampsia/eclamsia-jan,2010 | |
M4s2yr31 | 31 m4s2yr -referral number of cases for abortion complications(hermorrhage and / or sepsis)jan,2010 | 31 m4s2yr -referral number of cases for abortion complications(hermorrhage and / or sepsis)jan,2010 | |
M4s2yr32 | 32 m4s2yr -referral number of cases for ectopic pregnancyjan,2010 | 32 m4s2yr -referral number of cases for ectopic pregnancyjan,2010 | |
M4s2yr34 | 34 m4s2yr -referral number of cases for malaria -jan,2010 | 34 m4s2yr -referral number of cases for malaria -jan,2010 | |
M4s2yr35 | 35 m4s2yr -referral number of cases for hiv/aids- related jan,2010 | 35 m4s2yr -referral number of cases for hiv/aids- related jan,2010 | |
M4s2yr36 | 36 m4s2yr -referral number of cases for severe anemiajan,2010 | 36 m4s2yr -referral number of cases for severe anemiajan,2010 | |
M4s2yr37 | 37 m4s2yr -referral number of cases for sickle cell disease -jan,2010 | 37 m4s2yr -referral number of cases for sickle cell disease -jan,2010 | |
M4s2yr38 | 38 m4s2yr -referral number of cases for hepatitis -jan,2010 | 38 m4s2yr -referral number of cases for hepatitis -jan,2010 | |
M4s2yr39 | 39 m4s2yr-referral number of cases for other indirect complications jan,2010 | 39 m4s2yr-referral number of cases for other indirect complications jan,2010 | |
M4s2yr331 | 331 m4s2yr -referral number of cases for prenancy induced hypertension(pihjan,2010 | 331 m4s2yr -referral number of cases for prenancy induced hypertension(pihjan,2010 | |
M4s2yr332 | 332 m4s2yr-referral number of cases forother direct obstetric complications jan,2010 | 332 m4s2yr-referral number of cases forother direct obstetric complications jan,2010 | |
M4s2za24 | 24 m4s2za-admitted number of cases for antepartum hemorrhage feb,2010 | 24 m4s2za-admitted number of cases for antepartum hemorrhage feb,2010 | |
Total variable(s):
2849 |