Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
537186
Educational level during current school year
(hv122)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 26532 (25367639706) Invalid: 69 (72081035) Minimum: 0 Maximum: 3 Mean: 0.3 (0.3) Standard deviation: 0.6 (0.6) |
Questions and instructions
During the current school year, what level and grade [is/was] (NAME) attending?***
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No education, preschool | 20343 | 1.9209991812e+10 | 75.7% |
1 | Primary | 4417 | 4.30482907e+09 | 17.0% |
2 | Secondary | 1697 | 1785965489 | 7.0% |
3 | Higher | 75 | 66853335 | 0.3% |
8 | DK | 0 | 0 | 0.0% |
9 | 9 | 69 | 72081035 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.