Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2778127
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District code (clean)
(Dist_code_1)
File: RT004-Household Information
File: RT004-Household Information
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 16637 Invalid: 0 |
Questions and instructions
What is the district code?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea hv | 273 | 1.6% |
0117 | Bia | 1009 | 6.1% |
0204 | Mfantsiman | 1010 | 6.1% |
0214 | Assin north | 1117 | 6.7% |
0302 | Ga west | 682 | 4.1% |
0303 | Ga east | 776 | 4.7% |
0402 | Keta | 974 | 5.9% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 630 | 3.8% |
0517 | Atiwa | 859 | 5.2% |
0602 | Amansie west | 826 | 5.0% |
0624 | Sekyere ap | 1071 | 6.4% |
0705 | Dormaa east | 1013 | 6.1% |
0715 | Techiman | 1002 | 6.0% |
0810 | Yendi | 1684 | 10.1% |
0815 | Gushiegu | 620 | 3.7% |
0903 | Kassena ne | 955 | 5.7% |
0909 | Bawku municipal | 1342 | 8.1% |
1004 | Sissala east | 794 | 4.8% |
1009 | Lawra | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.