Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2768554
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
Crops 3
(F3_q7c)
File: RT008-Irrigation
File: RT008-Irrigation
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 176 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00 | 38 | 21.6% | |
AS | Asian vegetables | 0 | 0.0% |
AV | Avocado | 0 | 0.0% |
BB | Bambara beans | 0 | 0.0% |
BN | Banana | 0 | 0.0% |
BP | Black pepper | 0 | 0.0% |
CF | Coffee | 0 | 0.0% |
CG | Cabbage | 0 | 0.0% |
CH | Cocoa-hybrid | 4 | 2.3% |
CI | Citronella | 0 | 0.0% |
CL | Cola | 0 | 0.0% |
CN | Coconut | 0 | 0.0% |
CO | Cocoa-local | 6 | 3.4% |
CP | Cow peas | 0 | 0.0% |
CR | Carros | 0 | 0.0% |
CS | Cashew | 0 | 0.0% |
CT | Cotton | 0 | 0.0% |
CU | Cucumber | 0 | 0.0% |
CV | Cassava | 20 | 11.4% |
CY | Cocoyam | 27 | 15.3% |
F | 1 | 0.6% | |
FA | Fallow | 19 | 10.8% |
FL | Flowers | 0 | 0.0% |
GE | Garden eggs | 0 | 0.0% |
GI | Ginger | 0 | 0.0% |
GN | Ground nuts | 0 | 0.0% |
JT | Jute | 0 | 0.0% |
KF | Kenaf | 0 | 0.0% |
LM | Lime | 0 | 0.0% |
LT | Lettuce | 0 | 0.0% |
ME | Melon(agusi) | 0 | 0.0% |
MG | Mango | 0 | 0.0% |
ML | Millet | 0 | 0.0% |
MZ | Maize | 7 | 4.0% |
NM | Nutmeg | 0 | 0.0% |
OG | Oranges | 1 | 0.6% |
OK | Okro | 5 | 2.8% |
ON | Onions | 0 | 0.0% |
OP | Oil-palm | 1 | 0.6% |
OT | Other crops | 0 | 0.0% |
PE | Pepper(sweet) | 1 | 0.6% |
PH | Pepper(hot) | 1 | 0.6% |
PK | Pumpkin leaves | 0 | 0.0% |
PL | Plantain | 35 | 19.9% |
PN | Pineapples | 0 | 0.0% |
PP | Pigeon peas | 7 | 4.0% |
PW | Paw-paw | 0 | 0.0% |
RB | Rubber | 0 | 0.0% |
RC | Rice | 0 | 0.0% |
SB | Sweet berry | 0 | 0.0% |
SC | Sugar cane | 0 | 0.0% |
SG | Sorghum | 0 | 0.0% |
SH | Shallots | 0 | 0.0% |
SN | Shea-nut | 0 | 0.0% |
SP | Sweet potato | 0 | 0.0% |
SS | Sissal | 0 | 0.0% |
SY | Soya beans | 0 | 0.0% |
TB | Tobacco | 0 | 0.0% |
TL | Talinum leaves | 0 | 0.0% |
TO | Tomato | 1 | 0.6% |
TR | Taro | 0 | 0.0% |
VL | Virgin land | 0 | 0.0% |
WM | Watermelon | 0 | 0.0% |
YM | Yam | 2 | 1.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.