Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2779187
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
Daso name
(Daso_nam)
File: RT008-Irrigation
File: RT008-Irrigation
Overview
Type:
Discrete Format: character Width: 22 | Valid cases: 3156 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABUGRI RAZAK | 20 | 0.6% | |
AGBAVOR K. DANIEL | 138 | 4.4% | |
AIBERT WIREKO | 1 | 0.0% | |
BEN AFEKE | 2 | 0.1% | |
DZISENU DESMOND E. | 2 | 0.1% | |
ELORM AGBOLOSOO | 249 | 7.9% | |
FRANK BOTCHWAY | 101 | 3.2% | |
FRANKLIN ADUSEI | 225 | 7.1% | |
GEOGE ORPONG | 2 | 0.1% | |
GEORG OPPONG | 2 | 0.1% | |
GEORGE OPPONG | 391 | 12.4% | |
GOERGE OPPONG | 1 | 0.0% | |
JERRY ARAMH | 2 | 0.1% | |
JERRY ARMAH | 165 | 5.2% | |
JERRY MENSAH | 1 | 0.0% | |
JERRYARMAH | 2 | 0.1% | |
KASIM SALIFU | 304 | 9.6% | |
KKASIM SALIFU | 1 | 0.0% | |
NICHOLAS ADDAE | 143 | 4.5% | |
NICHOLAS ADDAI | 96 | 3.0% | |
OPPONG GEORGE | 20 | 0.6% | |
OPPONG GOERGE | 1 | 0.0% | |
OWIRED-GYAMERA | 1 | 0.0% | |
OWIREDU-GYAMER KWAKU | 4 | 0.1% | |
OWIREDU-GYAMERA | 13 | 0.4% | |
OWIREDU-GYAMERA K. | 18 | 0.6% | |
OWIREDU-GYAMERA KWAKU | 178 | 5.6% | |
OWIREDU-GYAMRA KWAKU | 2 | 0.1% | |
Owiredu K Gyamera | 3 | 0.1% | |
PROSPER | 2 | 0.1% | |
PROSPER ADJEI | 302 | 9.6% | |
Peter Claver Anyeembey | 1 | 0.0% | |
RANSFORD YEBOAH DUODU | 101 | 3.2% | |
RICHARD ABOAGYE | 146 | 4.6% | |
SAMUEL KOFI DZISAH | 253 | 8.0% | |
SOLOMON BANSON | 259 | 8.2% | |
george oppong | 4 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.