Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2777930
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District
(Dist_cod)
File: RT012-Processing
File: RT012-Processing
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 27392 Invalid: 0 |
Questions and instructions
Which District?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 355 | 1.3% |
0117 | Bia | 1859 | 6.8% |
0204 | Mfantsiman | 1388 | 5.1% |
0214 | Assin north | 2134 | 7.8% |
0302 | Ga west | 666 | 2.4% |
0303 | Ga east | 1445 | 5.3% |
0402 | Keta | 1479 | 5.4% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 698 | 2.5% |
0517 | Atiwa | 1973 | 7.2% |
0602 | Amansie west | 568 | 2.1% |
0624 | Sekyere afram plains | 1407 | 5.1% |
0705 | Dorman east | 1969 | 7.2% |
0715 | Techiman | 2063 | 7.5% |
0810 | Yendi | 2057 | 7.5% |
0815 | Gushegu | 2036 | 7.4% |
0903 | Kassena nankana east | 2102 | 7.7% |
0909 | Bawku municipal | 1894 | 6.9% |
1004 | Sissala east | 1243 | 4.5% |
1009 | Lawra | 1 | 0.0% |
99 | 55 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.