Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2779143
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
Main illness
(F2a_q26)
File: RT016-Type of Livestock and Poultry
File: RT016-Type of Livestock and Poultry
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-33 | Valid cases: 808 Invalid: 2217 Minimum: 1 Maximum: 33 |
Value | Category | Cases | |
---|---|---|---|
1 | Parasites / worms | 35 | 4.3% |
2 | Tetanus | 3 | 0.4% |
3 | Rabies | 0 | 0.0% |
4 | Anthrax | 1 | 0.1% |
5 | Pneumonia | 32 | 4.0% |
6 | Cbpp | 29 | 3.6% |
7 | Tuberculosis | 2 | 0.2% |
8 | Blackleg | 2 | 0.2% |
9 | Brucellosis | 1 | 0.1% |
10 | Babesiosis | 0 | 0.0% |
11 | Heartwater | 0 | 0.0% |
12 | Newcastle disease | 306 | 37.9% |
13 | Fowl pox | 29 | 3.6% |
14 | Mareks disease | 5 | 0.6% |
15 | Gumboro | 5 | 0.6% |
16 | Coccidiosis | 20 | 2.5% |
17 | Avian flu | 1 | 0.1% |
18 | Bird pecking | 1 | 0.1% |
19 | Ppr | 190 | 23.5% |
20 | African swine fever | 0 | 0.0% |
21 | Anaplasmosis | 0 | 0.0% |
22 | Footrot | 2 | 0.2% |
23 | Foot and mouth disease | 7 | 0.9% |
24 | Mange | 33 | 4.1% |
25 | Bloat | 4 | 0.5% |
26 | Dystokia | 0 | 0.0% |
27 | Streptothricosis | 0 | 0.0% |
28 | Trypanosomiasis | 0 | 0.0% |
29 | Poison | 2 | 0.2% |
30 | Ingestion of polythene | 2 | 0.2% |
31 | Accident | 4 | 0.5% |
32 | Other | 10 | 1.2% |
33 | Unknown | 82 | 10.1% |
Sysmiss | 2217 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.