Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3582783
Days without water in the last month
(M1s3q18)
File: EmONCmerge 1-5 and 11 Data
File: EmONCmerge 1-5 and 11 Data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-88 | Valid cases: 1189 Invalid: 79 |
Questions and instructions
Days without water in the last month
Value | Category | Cases | |
---|---|---|---|
0 | 624 | 52.5% | |
1 | 14 | 1.2% | |
2 | 14 | 1.2% | |
3 | 18 | 1.5% | |
4 | 8 | 0.7% | |
5 | 2 | 0.2% | |
7 | 16 | 1.3% | |
8 | 3 | 0.3% | |
9 | 1 | 0.1% | |
10 | 4 | 0.3% | |
11 | 1 | 0.1% | |
12 | 2 | 0.2% | |
14 | 9 | 0.8% | |
15 | 1 | 0.1% | |
21 | 4 | 0.3% | |
30 | 8 | 0.7% | |
31 | 7 | 0.6% | |
88 | 453 | 38.1% | |
Sysmiss | 79 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
88= without water running