Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3586911
Who supervises the driver(s) - other specified
(M11q32os)
File: EmONCmerge 1-5 and 11 Data
File: EmONCmerge 1-5 and 11 Data
Overview
Type:
Discrete Format: character Width: 29 | Valid cases: 49 Invalid: 0 |
Questions and instructions
Who supervises the driver(s) - other specified
Value | Category | Cases | |
---|---|---|---|
1 & 2 | 1 | 2.0% | |
ANESTHESIOLOGIST | 1 | 2.0% | |
DIRECTOR OF PROCUREMENT | 1 | 2.0% | |
HEALTH CARE CO-ORDINATOR | 1 | 2.0% | |
MA 1/C | 1 | 2.0% | |
MA I/C | 1 | 2.0% | |
MAI/C | 4 | 8.2% | |
MANAGEMENT | 1 | 2.0% | |
MEDICAL ASSISTANT | 13 | 26.5% | |
MIDWIFE IN CHARGE | 1 | 2.0% | |
MIDWIFE IN CHARGE (DPHN) | 1 | 2.0% | |
MVP | 1 | 2.0% | |
NO CAR OR AMBULANCE FACILITY. | 1 | 2.0% | |
NO DRIVER | 5 | 10.2% | |
NO DRIVER AND VEHICLE | 1 | 2.0% | |
NO VEHICLE | 10 | 20.4% | |
NOBODY | 1 | 2.0% | |
NURSE PRACTITIONER | 1 | 2.0% | |
PUBLIC HEALTH NURSE INCHARGED | 1 | 2.0% | |
SISTER IN CHARGE | 1 | 2.0% | |
THE COMMUNITY | 1 | 2.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.