Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3586857
Why are there no funds: other specified?
(M11q42os)
File: EmONCmerge 1-5 and 11 Data
File: EmONCmerge 1-5 and 11 Data
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 7 Invalid: 0 |
Questions and instructions
Why are there no funds: other specified?
Value | Category | Cases | |
---|---|---|---|
DID NOT REQUEST FOR IMPRESS | 1 | 14.3% | |
DISTRICT DIRECT CONTROLS ALL FUNDS. | 1 | 14.3% | |
FEW CAST AND CARRY CASES | 1 | 14.3% | |
FUND WITH DHMT | 1 | 14.3% | |
MUNICIPAL HEALTH DIR DO NOT GIVE IMPRESS | 1 | 14.3% | |
NO VEHICLE | 1 | 14.3% | |
REPAIR IS BY MVP | 1 | 14.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.