Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3583388
Type of anesthesia used - case 2
(M8q9ac2)
File: EmONCmerge 6-10 Data
File: EmONCmerge 6-10 Data
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 232 Invalid: 1036 Minimum: 1 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
1 | General with intubation | 47 | 20.3% |
2 | Spinal/epidural | 171 | 73.7% |
3 | Ketamine | 10 | 4.3% |
4 | Pethidine and diazepam | 0 | 0.0% |
5 | Other | 2 | 0.9% |
9 | No information | 2 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.