Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3583378
Type of anesthesia used - case 3
(M8q9ac3)
File: EmONCmerge 6-10 Data
File: EmONCmerge 6-10 Data
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 227 Invalid: 1041 Minimum: 1 Maximum: 9 |
Questions and instructions
Type of anesthesia used - Case 3
Value | Category | Cases | |
---|---|---|---|
1 | General with intubation | 45 | 19.8% |
2 | Spinal/epidural | 171 | 75.3% |
3 | Ketamine | 8 | 3.5% |
4 | Pethidine and diazepam | 0 | 0.0% |
5 | Other | 1 | 0.4% |
9 | No information | 2 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.