Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3583307
Primary cause of baby/babies' death? - case 2
(M8q16ac2)
File: EmONCmerge 6-10 Data
File: EmONCmerge 6-10 Data
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 0 Invalid: 1268 |
Questions and instructions
Primary cause of baby/babies' death? - Case 2
Value | Category |
---|---|
1 | Preterm-related |
2 | Asphyxia |
3 | Infection/pneumonia |
4 | Congenital anomalies |
5 | Trauma |
6 | Other |
7 | Unknown |
9 | No information |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.