Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3583888
Secondary cause of death - case 2
(M9q9c2)
File: EmONCmerge 6-10 Data
File: EmONCmerge 6-10 Data
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 82 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
99 | 15 | 18.3% | |
ABRUPTIO | 1 | 1.2% | |
ACUTE RENAL FAILURE | 1 | 1.2% | |
ACUTE RENAL SHUT DOWN | 1 | 1.2% | |
AMIOTIC FLUID EMBOLISM | 1 | 1.2% | |
AMNIOTIC FLUID EMBOLISM | 1 | 1.2% | |
CARDIAC FAILURE | 1 | 1.2% | |
CEREBRO VASCULAR ACCIDENT | 1 | 1.2% | |
CONGENITAL CARDIAC FAILURE | 1 | 1.2% | |
DIC | 1 | 1.2% | |
DIRECT | 2 | 2.4% | |
ECLAMPSIA | 5 | 6.1% | |
HAEMORRHAGIE SHOCK ?DIC | 1 | 1.2% | |
HEART FAILURE | 1 | 1.2% | |
HELLP'S SYNDROME | 1 | 1.2% | |
HELP'S SYNDROM | 1 | 1.2% | |
HEPATIC ENCEPHALOPATHY | 1 | 1.2% | |
HYPERTENSIVE DISEASE | 1 | 1.2% | |
INDIRECT | 2 | 2.4% | |
INTRA UTERIN DEATH | 1 | 1.2% | |
INTRACEREBRAL HAEMORRHAGE | 1 | 1.2% | |
IUD | 1 | 1.2% | |
LOWER & RENAL FAILURE | 1 | 1.2% | |
MALARIA IN PREGNANCY | 1 | 1.2% | |
MULTIPLE ORGAN FAILURE | 1 | 1.2% | |
ORGAN FAILURE FROM GENERAL ANA | 1 | 1.2% | |
P.I.H | 1 | 1.2% | |
P.P.H | 1 | 1.2% | |
P.P4 | 1 | 1.2% | |
PARALYTIC ILEANS 20 PENTONITIS | 1 | 1.2% | |
PAST ARBUOTION COMPLICATION | 1 | 1.2% | |
PNUEMONIA | 1 | 1.2% | |
POST PARTUM HEAM. | 1 | 1.2% | |
PPH | 3 | 3.7% | |
PPH CARDIA ARREST | 1 | 1.2% | |
PRE-ECLAMPSIA | 1 | 1.2% | |
PULMONARY | 1 | 1.2% | |
PULMONARY EMBOLISM SHOCK | 1 | 1.2% | |
REACTION OF BLOOD | 1 | 1.2% | |
RENAL FAILURE | 2 | 2.4% | |
RUPTURED ECTOPIC | 1 | 1.2% | |
RUPTURED UTERUS | 2 | 2.4% | |
SC | 1 | 1.2% | |
SCC | 1 | 1.2% | |
SCD CRISIS | 1 | 1.2% | |
SECONDARY MULTIPLE CEVICAL LA | 1 | 1.2% | |
SEPSIS | 3 | 3.7% | |
SEPSIS 2 CHICKEN POX | 1 | 1.2% | |
SEPTIC SHOCK | 1 | 1.2% | |
SEPTICEAMIA | 1 | 1.2% | |
SEVERE ANAEMIA | 2 | 2.4% | |
SEVERE ANAEMIA PLURAL SEPSIS | 1 | 1.2% | |
SEVERE ANAEMIC SEPTICAEMIA | 1 | 1.2% | |
SEVERE ASYDUCIA | 1 | 1.2% | |
SHOCK | 1 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.