Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata |
![]() |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3883585
Did woman receive other treatment specified? - case 1
(M9q18qo1)
File: EmONCmerge 6-10 Data
File: EmONCmerge 6-10 Data
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 6 Invalid: 0 |
Questions and instructions
Literal question
Did woman receive Other treatment specified? - Case 1
Categories
Value | Category | Cases | |
---|---|---|---|
ANTI-HVP ERJENSIVE | 1 | ![]() | |
ANTIBIOTICS | 1 | ![]() | |
ANTIPYRECTIC AND ANALGESIC | 1 | ![]() | |
EUA | 1 | ![]() | |
HYDRALAZINE | 1 | ![]() | |
INJ PETHIDINE SUPP. DICLOFENAC | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.