Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata |
![]() |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1637405
Month of first birth
(Cm2am)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 4038 Invalid: 5747 Minimum: 1 Maximum: 99 |
Questions and instructions
Literal question
CM2B. How many months ago did you have
your first birth?
your first birth?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | January | 196 | ![]() |
2 | February | 215 | ![]() |
3 | March | 245 | ![]() |
4 | April | 297 | ![]() |
5 | May | 282 | ![]() |
6 | June | 281 | ![]() |
7 | July | 261 | ![]() |
8 | August | 238 | ![]() |
9 | September | 182 | ![]() |
10 | October | 220 | ![]() |
11 | November | 177 | ![]() |
12 | December | 184 | ![]() |
97 | Inconsistent | 0 | ![]() |
98 | Dk | 1243 | ![]() |
99 | Missing | 17 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.