Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata |
![]() |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1637244
Month last tetanus toxoid received
(Tt7m)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 236 Invalid: 9549 Minimum: 1 Maximum: 99 |
Questions and instructions
Literal question
TT7M. In what month did you receive
the last anti-tetanus injection before that
last pregnancy?
the last anti-tetanus injection before that
last pregnancy?
Post question
SKIP TO NEXT MODULE ONLY IF YEAR OF INJECTION IS
GIVEN. OTHERWISE, CONTINUE WITH TT8.
GIVEN. OTHERWISE, CONTINUE WITH TT8.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | January | 8 | ![]() |
2 | February | 9 | ![]() |
3 | March | 4 | ![]() |
4 | April | 13 | ![]() |
5 | May | 7 | ![]() |
6 | June | 4 | ![]() |
7 | July | 5 | ![]() |
8 | August | 10 | ![]() |
9 | September | 6 | ![]() |
10 | October | 7 | ![]() |
11 | November | 6 | ![]() |
12 | December | 3 | ![]() |
97 | Inconsistent | 0 | ![]() |
98 | Dk | 152 | ![]() |
99 | Missing | 2 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.