Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1532861
Cluster number
(Uf1)
File: Children under 5 years
File: Children under 5 years
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-300 |
Questions and instructions
Cluster number