Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1564652
Year of interview
(Hh5y)
File: Household
File: Household
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 2006-2006 |
Questions and instructions
HH5. Year of interview